<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telemetry Talk &#187; Questions and Answers</title>
	<atom:link href="http://www.telemetrytalk.com/blog/category/questions_answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telemetrytalk.com/blog</link>
	<description>Welcome to MEI's telemetry talk blog – the first site 100% dedicated  to vending telemetry technology. On this blog you can post questions to MEI experts and read the latest information on telemetry hardware and software. Browse through the posted content, or click on the links on the right side of the screen to get started.</description>
	<lastBuildDate>Sun, 27 Sep 2009 12:38:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remote monitoring in a bank of machines</title>
		<link>http://www.telemetrytalk.com/blog/2009/01/remote-monitoring-pricing/</link>
		<comments>http://www.telemetrytalk.com/blog/2009/01/remote-monitoring-pricing/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:48:43 +0000</pubDate>
		<dc:creator>Chuck Reed, MEI</dc:creator>
				<category><![CDATA[Hardware Components]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telemetry]]></category>
		<category><![CDATA[vending]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=9</guid>
		<description><![CDATA[An operator recently asked us what equipment he would need to monitor a 6 vending machine location. I wanted to share my response:
In order to remotely monitor 1 or more vending machines, you&#8217;ll need an MEI  telemeter in each machine.  MEI is unique in only requiring 1 of the machines to  use a [...]]]></description>
			<content:encoded><![CDATA[<p>An operator recently asked us what equipment he would need to monitor a 6 vending machine location. I wanted to share my response:</p>
<p>In order to remotely monitor 1 or more vending machines, you&#8217;ll need an MEI  telemeter in each machine.  MEI is unique in only requiring 1 of the machines to  use a cellular modem to call out with all the others networked to talk to the  one machine calling out.  You can set the type of alarms you want to monitor and  whether you want the machines to call out at a set time or as soon as an alarm  is triggered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2009/01/remote-monitoring-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between &#8220;Curbside Polling&#8221;, &#8220;Pre-Kit&#8221; Forecasting and Dynamic Scheduling?</title>
		<link>http://www.telemetrytalk.com/blog/2008/09/what-is-the-difference-between-curbside-polling-pre-kit-forecasting-and-dynamic-scheduling/</link>
		<comments>http://www.telemetrytalk.com/blog/2008/09/what-is-the-difference-between-curbside-polling-pre-kit-forecasting-and-dynamic-scheduling/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:31:17 +0000</pubDate>
		<dc:creator>Chuck Reed, MEI</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=8</guid>
		<description><![CDATA[Curbside polling, Pre-Kit forecasting, and Dynamic Scheduling each represent an attempt to automate the vending machine replenishment process in effort to increase efficiency, accuracy and profitability associated with machine replenishment activities. Vending machine replenishment activities on the route represent perhaps the single most costly aspect of any vending operation. Too often these activities are hardly [...]]]></description>
			<content:encoded><![CDATA[<p>Curbside polling, Pre-Kit forecasting, and Dynamic Scheduling each represent an attempt to automate the vending machine replenishment process in effort to increase efficiency, accuracy and profitability associated with machine replenishment activities. <span id="more-8"></span>Vending machine replenishment activities on the route represent perhaps the single most costly aspect of any vending operation. Too often these activities are hardly more than an exercise in faith. Faith that the machines are being serviced as needed, with the appropriate product and return of an appropriate amount of associated revenue.</p>
<p>Curbside Polling and Dynamic Scheduling represent two types of wireless data communication with vending machines. Curbside polling is based on local area network (LAN) wireless communication from a properly equipped vending machine to the delivery vehicle equipped with a compatible LAN radio in close proximity to each other (usually not more than a couple of hundred yards). The absence of &#8220;air time&#8221; charges with this type of communication protocol makes it a very attractive, cost effective way of getting the freshest data possible about the replenishment status of a vending machine prior to leaving the delivery vehicle.   </p>
<p>Dynamic Scheduling is based on wide area network (WAN) wireless communication with appropriately equipped vending machines and promises a significant change in the machine replenishment process. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2008/09/what-is-the-difference-between-curbside-polling-pre-kit-forecasting-and-dynamic-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens if I move a vending machine that is equipped with a telemeter?</title>
		<link>http://www.telemetrytalk.com/blog/2008/06/what-happens-if-i-move-a-vending-machine-that-is-equipped-with-a-telemeter/</link>
		<comments>http://www.telemetrytalk.com/blog/2008/06/what-happens-if-i-move-a-vending-machine-that-is-equipped-with-a-telemeter/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:36:47 +0000</pubDate>
		<dc:creator>MEI</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=4</guid>
		<description><![CDATA[When telemeters are first deployed, they are configured for a specific location/environment. When they move, they have to be re-configured using a similar process. A WAN only unit simply needs to ensure an adequate signal is available at the new site. LAN only units require that the new LAN network recognizes the additional unit. We [...]]]></description>
			<content:encoded><![CDATA[<p>When telemeters are first deployed, they are configured for a specific location/environment. When they move, they have to be re-configured using a similar process. <span id="more-4"></span>A WAN only unit simply needs to ensure an adequate signal is available at the new site.<span style="mso-spacerun: yes;"> </span>LAN only units require that the new LAN network recognizes the additional unit.<span style="mso-spacerun: yes;"> </span>We recommend you ask MEI tech support to assist with this effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2008/06/what-happens-if-i-move-a-vending-machine-that-is-equipped-with-a-telemeter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are telemeters compatible with specific brands of vending-management software?</title>
		<link>http://www.telemetrytalk.com/blog/2008/06/are-telemeters-compatible-with-specific-brands-of-vending-management-software/</link>
		<comments>http://www.telemetrytalk.com/blog/2008/06/are-telemeters-compatible-with-specific-brands-of-vending-management-software/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:31:12 +0000</pubDate>
		<dc:creator>MEI</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Vending Management Software]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=3</guid>
		<description><![CDATA[I often get asked this question by vending operators, and the answer is &#8220;sometimes.&#8221; For example, an MEI telemeter requires MEI Easitrax software for curbside polling. However, some telemeters can interface with a broad range of wireless services or vending management software packages to provide remote monitoring.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: ">I often get asked this question by vending operators, and the answer is &#8220;sometimes.&#8221; <span id="more-3"></span>For example, an MEI telemeter requires MEI Easitrax software for curbside polling. However, some telemeters can interface with a broad range of wireless services or vending management software packages to provide remote monitoring.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2008/06/are-telemeters-compatible-with-specific-brands-of-vending-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
