<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telemetry Talk &#187; Questions and Answers</title>
	<atom:link href="http://www.telemetrytalk.com/blog/category/questions_answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telemetrytalk.com/blog</link>
	<description>Welcome to MEI's telemetry talk blog – the first site 100% dedicated  to vending telemetry technology. On this blog you can post questions to MEI experts and read the latest information on telemetry hardware and software. Browse through the posted content, or click on the links on the right side of the screen to get started.</description>
	<lastBuildDate>Wed, 01 Jun 2011 18:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Can You Assess Whether Cashless Technology Makes Sense for You?</title>
		<link>http://www.telemetrytalk.com/blog/2011/05/how-can-you-assess-whether-cashless-technology-makes-sense-for-you/</link>
		<comments>http://www.telemetrytalk.com/blog/2011/05/how-can-you-assess-whether-cashless-technology-makes-sense-for-you/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:07:58 +0000</pubDate>
		<dc:creator>Chuck Reed, MEI</dc:creator>
				<category><![CDATA[Hardware Components]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=16</guid>
		<description><![CDATA[Customers often ask us about the criteria for selecting new payment options such as cashless and cash recycling technology. It really comes down to assessing the following three things: 1) Vend price – the higher the vend price, the more important it is that the machine accept cashless payments or include recycling technology that can [...]]]></description>
			<content:encoded><![CDATA[<p>Customers often ask us about the  criteria for selecting new payment options such as cashless and cash recycling  technology. It really comes down to assessing the following three  things:</p>
<p>1) Vend price – the higher the vend  price, the more important it is that the machine accept cashless payments or  include recycling technology that can accept high denomination  bills.</p>
<p>2) Location – the more transient the  customer base (eg: airports and theme parks) the more important it is that the  machine accept cashless payments or include recycling  technology.</p>
<p>3) Clientele – The more customers who  don’t have the ability to carry wallets, the more important it is that the  machine accept alternate payment methods.</p>
<p>To hear more on this topic, tune in  to VendingMarketWatch.com’s latest AudioConnect podcast, “<a href="http://www.vendingmarketwatch.com/podcast/">MEI’s Bob Martin  Examines Vending Payment Options</a>”  or Ask the Experts here at MEI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2011/05/how-can-you-assess-whether-cashless-technology-makes-sense-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the normal cost of installing telemetry equiptment in machines that curently are not DEX enabled &#8211; for remote and curbside monotoring?</title>
		<link>http://www.telemetrytalk.com/blog/2010/09/what-is-the-normal-cost-of-installing-telemetry-equiptment-in-machines-that-curently-are-not-dex-enabled-for-remote-and-curbside-monotoring/</link>
		<comments>http://www.telemetrytalk.com/blog/2010/09/what-is-the-normal-cost-of-installing-telemetry-equiptment-in-machines-that-curently-are-not-dex-enabled-for-remote-and-curbside-monotoring/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:28:20 +0000</pubDate>
		<dc:creator>Chuck Reed, MEI</dc:creator>
				<category><![CDATA[Hardware Components]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Upgrade Information]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=13</guid>
		<description><![CDATA[We recently got the above question from an operator, and so I wanted to share my response with the industry&#8230; You have to begin by enabling Dex in your machines.  A few companies including MEI offer a retrofit box, costing $200-$300. Once you&#8217;ve done that, you&#8217;ve got to understand what alarms your machines can send [...]]]></description>
			<content:encoded><![CDATA[<p>We recently got the above question from an operator, and so I wanted to share my response with the industry&#8230;</p>
<p>You have to begin by enabling Dex in your machines.  A few companies including MEI offer a retrofit box, costing $200-$300. Once you&#8217;ve done that, you&#8217;ve got to understand what alarms your machines can send out.  Not every vending machine throws out alarms, and many such as snack machines throw out very few alarms.  Typically machines with compressors for cold or frozen applications throw off the important alarms related to whether the compressor stopped working.</p>
<p>Curbside polling can tell you what the machine needs but that requires an investment in software to take the sales data from the machine and compare it to what&#8217;s in the machine by spiral to know what to bring in.  Again, MEI has this software which we call EASITRAX.  </p>
<p>So you can see there is some preliminary work to do to get &#8216;set up&#8217;. We have experts to help you work thru that process so don&#8217;t feel that you would be expected to understand all this from the start.  To get started, tell me a little more about your business in terms of number of machines you service, are they primarily snack and soda, do you want to monitor all of them or just in certain locations, etc&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2010/09/what-is-the-normal-cost-of-installing-telemetry-equiptment-in-machines-that-curently-are-not-dex-enabled-for-remote-and-curbside-monotoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote monitoring in a bank of machines</title>
		<link>http://www.telemetrytalk.com/blog/2009/01/remote-monitoring-pricing/</link>
		<comments>http://www.telemetrytalk.com/blog/2009/01/remote-monitoring-pricing/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:48:43 +0000</pubDate>
		<dc:creator>Chuck Reed, MEI</dc:creator>
				<category><![CDATA[Hardware Components]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telemetry]]></category>
		<category><![CDATA[vending]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=9</guid>
		<description><![CDATA[An operator recently asked us what equipment he would need to monitor a 6 vending machine location. I wanted to share my response: In order to remotely monitor 1 or more vending machines, you&#8217;ll need an MEI telemeter in each machine.  MEI is unique in only requiring 1 of the machines to use a cellular [...]]]></description>
			<content:encoded><![CDATA[<p>An operator recently asked us what equipment he would need to monitor a 6 vending machine location. I wanted to share my response:</p>
<p>In order to remotely monitor 1 or more vending machines, you&#8217;ll need an MEI  telemeter in each machine.  MEI is unique in only requiring 1 of the machines to  use a cellular modem to call out with all the others networked to talk to the  one machine calling out.  You can set the type of alarms you want to monitor and  whether you want the machines to call out at a set time or as soon as an alarm  is triggered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2009/01/remote-monitoring-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between &#8220;Curbside Polling&#8221;, &#8220;Pre-Kit&#8221; Forecasting and Dynamic Scheduling?</title>
		<link>http://www.telemetrytalk.com/blog/2008/09/what-is-the-difference-between-curbside-polling-pre-kit-forecasting-and-dynamic-scheduling/</link>
		<comments>http://www.telemetrytalk.com/blog/2008/09/what-is-the-difference-between-curbside-polling-pre-kit-forecasting-and-dynamic-scheduling/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:31:17 +0000</pubDate>
		<dc:creator>Chuck Reed, MEI</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=8</guid>
		<description><![CDATA[Curbside polling, Pre-Kit forecasting, and Dynamic Scheduling each represent an attempt to automate the vending machine replenishment process in effort to increase efficiency, accuracy and profitability associated with machine replenishment activities. Vending machine replenishment activities on the route represent perhaps the single most costly aspect of any vending operation. Too often these activities are hardly [...]]]></description>
			<content:encoded><![CDATA[<p>Curbside polling, Pre-Kit forecasting, and Dynamic Scheduling each represent an attempt to automate the vending machine replenishment process in effort to increase efficiency, accuracy and profitability associated with machine replenishment activities. <span id="more-8"></span>Vending machine replenishment activities on the route represent perhaps the single most costly aspect of any vending operation. Too often these activities are hardly more than an exercise in faith. Faith that the machines are being serviced as needed, with the appropriate product and return of an appropriate amount of associated revenue.</p>
<p>Curbside Polling and Dynamic Scheduling represent two types of wireless data communication with vending machines. Curbside polling is based on local area network (LAN) wireless communication from a properly equipped vending machine to the delivery vehicle equipped with a compatible LAN radio in close proximity to each other (usually not more than a couple of hundred yards). The absence of &#8220;air time&#8221; charges with this type of communication protocol makes it a very attractive, cost effective way of getting the freshest data possible about the replenishment status of a vending machine prior to leaving the delivery vehicle.   </p>
<p>Dynamic Scheduling is based on wide area network (WAN) wireless communication with appropriately equipped vending machines and promises a significant change in the machine replenishment process. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2008/09/what-is-the-difference-between-curbside-polling-pre-kit-forecasting-and-dynamic-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens if I move a vending machine that is equipped with a telemeter?</title>
		<link>http://www.telemetrytalk.com/blog/2008/06/what-happens-if-i-move-a-vending-machine-that-is-equipped-with-a-telemeter/</link>
		<comments>http://www.telemetrytalk.com/blog/2008/06/what-happens-if-i-move-a-vending-machine-that-is-equipped-with-a-telemeter/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:36:47 +0000</pubDate>
		<dc:creator>MEI</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=4</guid>
		<description><![CDATA[When telemeters are first deployed, they are configured for a specific location/environment. When they move, they have to be re-configured using a similar process. A WAN only unit simply needs to ensure an adequate signal is available at the new site. LAN only units require that the new LAN network recognizes the additional unit. We [...]]]></description>
			<content:encoded><![CDATA[<p>When telemeters are first deployed, they are configured for a specific location/environment. When they move, they have to be re-configured using a similar process. <span id="more-4"></span>A WAN only unit simply needs to ensure an adequate signal is available at the new site.<span style="mso-spacerun: yes;"> </span>LAN only units require that the new LAN network recognizes the additional unit.<span style="mso-spacerun: yes;"> </span>We recommend you ask MEI tech support to assist with this effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2008/06/what-happens-if-i-move-a-vending-machine-that-is-equipped-with-a-telemeter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are telemeters compatible with specific brands of vending-management software?</title>
		<link>http://www.telemetrytalk.com/blog/2008/06/are-telemeters-compatible-with-specific-brands-of-vending-management-software/</link>
		<comments>http://www.telemetrytalk.com/blog/2008/06/are-telemeters-compatible-with-specific-brands-of-vending-management-software/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:31:12 +0000</pubDate>
		<dc:creator>MEI</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Vending Management Software]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=3</guid>
		<description><![CDATA[I often get asked this question by vending operators, and the answer is &#8220;sometimes.&#8221; For example, an MEI telemeter requires MEI Easitrax software for curbside polling. However, some telemeters can interface with a broad range of wireless services or vending management software packages to provide remote monitoring.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: ">I often get asked this question by vending operators, and the answer is &#8220;sometimes.&#8221; <span id="more-3"></span>For example, an MEI telemeter requires MEI Easitrax software for curbside polling. However, some telemeters can interface with a broad range of wireless services or vending management software packages to provide remote monitoring.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2008/06/are-telemeters-compatible-with-specific-brands-of-vending-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

