<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telemetry Talk &#187; Strategy</title>
	<atom:link href="http://www.telemetrytalk.com/blog/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telemetrytalk.com/blog</link>
	<description>Welcome to MEI's telemetry talk blog – the first site 100% dedicated  to vending telemetry technology. On this blog you can post questions to MEI experts and read the latest information on telemetry hardware and software. Browse through the posted content, or click on the links on the right side of the screen to get started.</description>
	<lastBuildDate>Wed, 01 Jun 2011 18:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>To Tap or Swipe…That is the Vending Question</title>
		<link>http://www.telemetrytalk.com/blog/2011/05/to-tap-or-swipe%e2%80%a6that-is-the-vending-question/</link>
		<comments>http://www.telemetrytalk.com/blog/2011/05/to-tap-or-swipe%e2%80%a6that-is-the-vending-question/#comments</comments>
		<pubDate>Tue, 17 May 2011 12:45:48 +0000</pubDate>
		<dc:creator>Bob Martin</dc:creator>
				<category><![CDATA[Cashless]]></category>
		<category><![CDATA[Hardware Components]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[cashless]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[MEI]]></category>
		<category><![CDATA[swipe]]></category>
		<category><![CDATA[vending]]></category>
		<category><![CDATA[vending machine]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=20</guid>
		<description><![CDATA[Contactless payment in a wide range of self-service retail applications is catching on, but how quickly? A representative of USA Technologies recently predicted contactless dominance in all retail venues, including vending, within just two years. That’s a pretty big statement, considering that the majority of cards in people’s wallets today have a mag stripe…and those [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">Contactless payment in a wide range of self-service  retail applications is catching on, but how quickly? A representative of USA  Technologies recently predicted contactless dominance in all retail venues,  including vending, within just two years. That’s a pretty big statement,  considering that the majority of cards in people’s wallets today have a mag  stripe…and those people are not yet familiar with tapping. It has taken  Americans over a decade to really embrace “swiping” and feel comfortable with  the security of this type of payment method. We think a safer bet is the growth  of contactless mobile payment, especially considering the fact that most people  today carry a mobile device. This is where the opportunity for contactless  payment growth lies, yet even so, it may be still too early to make any certain  predictions. <span id="more-20"></span></span></p>
<p><span style="font-family: Arial; font-size: x-small;">Here are two different contactless technology  options: </span><br />
<span style="font-family: Arial; font-size: x-small;">1)</span><span style="font-family: Times New Roman; font-size: xx-small;"> </span><span style="font-family: Arial; font-size: x-small;">RFID – with this  method, a RFID sticker is applied directly to the mobile device, and can be  waved in front of the contactless payment bezel just like a contactless  card.</span><br />
<span style="font-family: Arial; font-size: x-small;">2)</span><span style="font-family: Times New Roman; font-size: xx-small;"> </span><span style="font-family: Arial; font-size: x-small;">Application – with  this alternative method, an application is downloaded to the phone that enables  the contactless payment through the cloud. This is the less expensive, more  convenient method but one that is most foreign to consumers.</span><br />
<span style="font-family: Arial; font-size: x-small;"> </span><br />
<span style="font-family: Arial; font-size: x-small;">The question remains:  will consumers accept either method as secure? Only time will tell. To hear more  on this topic, tune in to VendingMarketWatch.com’s latest AudioConnect podcast,  “MEI’s Bob Martin Examines Vending Payment Options” </span><a title="blocked::http://www.vendingmarketwatch.com/podcast/" href="http://www.vendingmarketwatch.com/podcast/"><span style="font-family: Arial; color: blue; font-size: x-small;"><span style="text-decoration: underline;">http://www.vendingmarketwatch.com/podcast/</span></span></a><span style="font-family: Arial; font-size: x-small;"> or Ask the Experts here at MEI.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2011/05/to-tap-or-swipe%e2%80%a6that-is-the-vending-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemetry and &#8220;Green&#8221;</title>
		<link>http://www.telemetrytalk.com/blog/2008/07/telemetry-and-green/</link>
		<comments>http://www.telemetrytalk.com/blog/2008/07/telemetry-and-green/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 01:32:42 +0000</pubDate>
		<dc:creator>MEI</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=7</guid>
		<description><![CDATA[Everyone is going &#8216;green&#8217; these days and vending customers are no exception.  They are looking for partners who can help their business move forward as a more responsible corporate citizen.  A vending operator can be a clear contributor to this &#8216;sustainability&#8217; effort by incorporating telemetry technology into how they run their operations.  By only visiting machines [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is going &#8216;green&#8217; these days and vending customers are no exception.  They are looking for partners who can help their business move forward as a more responsible corporate citizen.  A vending operator can be a clear contributor to this &#8216;sustainability&#8217; effort by incorporating telemetry technology into how they run their operations.  <span id="more-7"></span>By only visiting machines that require service, an operator can dramatically reduce their energy consumption.  Whether an operator monitors sales or alarms via telemetry, nothing is more efficient or more &#8216;green&#8217; than only visiting machines that truly require servicing.</p>
<p>So incorporate into your sales and operations strategy the use of telemetry to not only save your business &#8216;green&#8217; cash, but help differentiate your company as recognizing the importance of going &#8216;green&#8217; for your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2008/07/telemetry-and-green/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

