<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telemetry Talk</title>
	<atom:link href="http://www.telemetrytalk.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telemetrytalk.com/blog</link>
	<description>Welcome to MEI's telemetry talk blog – the first site 100% dedicated  to vending telemetry technology. On this blog you can post questions to MEI experts and read the latest information on telemetry hardware and software. Browse through the posted content, or click on the links on the right side of the screen to get started.</description>
	<lastBuildDate>Wed, 01 Jun 2011 18:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Location, Location, Location!</title>
		<link>http://www.telemetrytalk.com/blog/2011/06/location-location-location/</link>
		<comments>http://www.telemetrytalk.com/blog/2011/06/location-location-location/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:10:07 +0000</pubDate>
		<dc:creator>Chuck Reed, MEI</dc:creator>
				<category><![CDATA[Cashless]]></category>
		<category><![CDATA[Hardware Components]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[banknote recycler]]></category>
		<category><![CDATA[cash recycler]]></category>
		<category><![CDATA[cash recycling]]></category>
		<category><![CDATA[cashless]]></category>
		<category><![CDATA[telemetry]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=28</guid>
		<description><![CDATA[Whether deciding to add a banknote recycler or to go cashless or to integrate some combination of payment accepting devices, we are typically asked the same question: What criteria do you use to determine what payment device to invest in and when? We usually respond with  with three or four criteria such as vend price, [...]]]></description>
			<content:encoded><![CDATA[<p>Whether deciding to add a banknote recycler or to go cashless or to integrate some combination of payment accepting devices, we are typically asked the same question: What criteria do you use to determine what payment device to invest in and when?</p>
<p>We usually respond with  with three or four criteria such as vend price, but the one thing that we always include is location. The specific location of your vending machine is a critical element in the equation because it affects what is being sold, the volume, the risk for vandalism, and what types of payment are most prevalent. Here are just a few examples: <span id="more-28"></span></p>
<p>1)      Hospitals &#8212; in many cases, hospital employees are not permitted to carry cash so a contactless or credit card reader would be essential in machines located in and around the hospital. Where an outside connection cannot be guaranteed, often times in areas adjacent to X-ray rooms, bill recycling is an alternative payment technology an operator should consider.</p>
<p>2)      Airports – In locations filled with predominantly transient customers such as airports may require a bill recycler and card reader/cash acceptor combo to enable all forms of payment.</p>
<p>3)      Amusement Parks – in places where the vend price is typically above average, a credit card reader may be important for convenience and sales lift. Operators report excellent sales results using bill recycling as well.  Combining cashless and bill recycling would ensure vend patrons can always pay for these higher margin drinks.</p>
<p>4)      Hotels – Oftentimes, hotels are at high risk of theft so carrying a large float in vending machines on empty floors poses too high of a temptation for vandalism. In this case, going completely cashless may make the most sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2011/06/location-location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Tap or Swipe…That is the Vending Question</title>
		<link>http://www.telemetrytalk.com/blog/2011/05/to-tap-or-swipe%e2%80%a6that-is-the-vending-question/</link>
		<comments>http://www.telemetrytalk.com/blog/2011/05/to-tap-or-swipe%e2%80%a6that-is-the-vending-question/#comments</comments>
		<pubDate>Tue, 17 May 2011 12:45:48 +0000</pubDate>
		<dc:creator>Bob Martin</dc:creator>
				<category><![CDATA[Cashless]]></category>
		<category><![CDATA[Hardware Components]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[cashless]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[MEI]]></category>
		<category><![CDATA[swipe]]></category>
		<category><![CDATA[vending]]></category>
		<category><![CDATA[vending machine]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=20</guid>
		<description><![CDATA[Contactless payment in a wide range of self-service retail applications is catching on, but how quickly? A representative of USA Technologies recently predicted contactless dominance in all retail venues, including vending, within just two years. That’s a pretty big statement, considering that the majority of cards in people’s wallets today have a mag stripe…and those [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">Contactless payment in a wide range of self-service  retail applications is catching on, but how quickly? A representative of USA  Technologies recently predicted contactless dominance in all retail venues,  including vending, within just two years. That’s a pretty big statement,  considering that the majority of cards in people’s wallets today have a mag  stripe…and those people are not yet familiar with tapping. It has taken  Americans over a decade to really embrace “swiping” and feel comfortable with  the security of this type of payment method. We think a safer bet is the growth  of contactless mobile payment, especially considering the fact that most people  today carry a mobile device. This is where the opportunity for contactless  payment growth lies, yet even so, it may be still too early to make any certain  predictions. <span id="more-20"></span></span></p>
<p><span style="font-family: Arial; font-size: x-small;">Here are two different contactless technology  options: </span><br />
<span style="font-family: Arial; font-size: x-small;">1)</span><span style="font-family: Times New Roman; font-size: xx-small;"> </span><span style="font-family: Arial; font-size: x-small;">RFID – with this  method, a RFID sticker is applied directly to the mobile device, and can be  waved in front of the contactless payment bezel just like a contactless  card.</span><br />
<span style="font-family: Arial; font-size: x-small;">2)</span><span style="font-family: Times New Roman; font-size: xx-small;"> </span><span style="font-family: Arial; font-size: x-small;">Application – with  this alternative method, an application is downloaded to the phone that enables  the contactless payment through the cloud. This is the less expensive, more  convenient method but one that is most foreign to consumers.</span><br />
<span style="font-family: Arial; font-size: x-small;"> </span><br />
<span style="font-family: Arial; font-size: x-small;">The question remains:  will consumers accept either method as secure? Only time will tell. To hear more  on this topic, tune in to VendingMarketWatch.com’s latest AudioConnect podcast,  “MEI’s Bob Martin Examines Vending Payment Options” </span><a title="blocked::http://www.vendingmarketwatch.com/podcast/" href="http://www.vendingmarketwatch.com/podcast/"><span style="font-family: Arial; color: blue; font-size: x-small;"><span style="text-decoration: underline;">http://www.vendingmarketwatch.com/podcast/</span></span></a><span style="font-family: Arial; font-size: x-small;"> or Ask the Experts here at MEI.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2011/05/to-tap-or-swipe%e2%80%a6that-is-the-vending-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can You Assess Whether Cashless Technology Makes Sense for You?</title>
		<link>http://www.telemetrytalk.com/blog/2011/05/how-can-you-assess-whether-cashless-technology-makes-sense-for-you/</link>
		<comments>http://www.telemetrytalk.com/blog/2011/05/how-can-you-assess-whether-cashless-technology-makes-sense-for-you/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:07:58 +0000</pubDate>
		<dc:creator>Chuck Reed, MEI</dc:creator>
				<category><![CDATA[Hardware Components]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=16</guid>
		<description><![CDATA[Customers often ask us about the criteria for selecting new payment options such as cashless and cash recycling technology. It really comes down to assessing the following three things: 1) Vend price – the higher the vend price, the more important it is that the machine accept cashless payments or include recycling technology that can [...]]]></description>
			<content:encoded><![CDATA[<p>Customers often ask us about the  criteria for selecting new payment options such as cashless and cash recycling  technology. It really comes down to assessing the following three  things:</p>
<p>1) Vend price – the higher the vend  price, the more important it is that the machine accept cashless payments or  include recycling technology that can accept high denomination  bills.</p>
<p>2) Location – the more transient the  customer base (eg: airports and theme parks) the more important it is that the  machine accept cashless payments or include recycling  technology.</p>
<p>3) Clientele – The more customers who  don’t have the ability to carry wallets, the more important it is that the  machine accept alternate payment methods.</p>
<p>To hear more on this topic, tune in  to VendingMarketWatch.com’s latest AudioConnect podcast, “<a href="http://www.vendingmarketwatch.com/podcast/">MEI’s Bob Martin  Examines Vending Payment Options</a>”  or Ask the Experts here at MEI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2011/05/how-can-you-assess-whether-cashless-technology-makes-sense-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the normal cost of installing telemetry equiptment in machines that curently are not DEX enabled &#8211; for remote and curbside monotoring?</title>
		<link>http://www.telemetrytalk.com/blog/2010/09/what-is-the-normal-cost-of-installing-telemetry-equiptment-in-machines-that-curently-are-not-dex-enabled-for-remote-and-curbside-monotoring/</link>
		<comments>http://www.telemetrytalk.com/blog/2010/09/what-is-the-normal-cost-of-installing-telemetry-equiptment-in-machines-that-curently-are-not-dex-enabled-for-remote-and-curbside-monotoring/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:28:20 +0000</pubDate>
		<dc:creator>Chuck Reed, MEI</dc:creator>
				<category><![CDATA[Hardware Components]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Upgrade Information]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=13</guid>
		<description><![CDATA[We recently got the above question from an operator, and so I wanted to share my response with the industry&#8230; You have to begin by enabling Dex in your machines.  A few companies including MEI offer a retrofit box, costing $200-$300. Once you&#8217;ve done that, you&#8217;ve got to understand what alarms your machines can send [...]]]></description>
			<content:encoded><![CDATA[<p>We recently got the above question from an operator, and so I wanted to share my response with the industry&#8230;</p>
<p>You have to begin by enabling Dex in your machines.  A few companies including MEI offer a retrofit box, costing $200-$300. Once you&#8217;ve done that, you&#8217;ve got to understand what alarms your machines can send out.  Not every vending machine throws out alarms, and many such as snack machines throw out very few alarms.  Typically machines with compressors for cold or frozen applications throw off the important alarms related to whether the compressor stopped working.</p>
<p>Curbside polling can tell you what the machine needs but that requires an investment in software to take the sales data from the machine and compare it to what&#8217;s in the machine by spiral to know what to bring in.  Again, MEI has this software which we call EASITRAX.  </p>
<p>So you can see there is some preliminary work to do to get &#8216;set up&#8217;. We have experts to help you work thru that process so don&#8217;t feel that you would be expected to understand all this from the start.  To get started, tell me a little more about your business in terms of number of machines you service, are they primarily snack and soda, do you want to monitor all of them or just in certain locations, etc&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2010/09/what-is-the-normal-cost-of-installing-telemetry-equiptment-in-machines-that-curently-are-not-dex-enabled-for-remote-and-curbside-monotoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemetry Choices – NAMA Vending Data Interchange (VDI) Standards</title>
		<link>http://www.telemetrytalk.com/blog/2009/09/telemetry-choices-%e2%80%93-nama-vending-data-interchange-vdi-standards/</link>
		<comments>http://www.telemetrytalk.com/blog/2009/09/telemetry-choices-%e2%80%93-nama-vending-data-interchange-vdi-standards/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:34:52 +0000</pubDate>
		<dc:creator>Don Finley, MEI Product Manager</dc:creator>
				<category><![CDATA[Hardware Components]]></category>
		<category><![CDATA[telemetry]]></category>
		<category><![CDATA[vending technology]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=10</guid>
		<description><![CDATA[The technology in the vending community is expanding the ability for vending operators to enhance the user experience, deliver more payment options, keep machines running, and increase the efficiencies of operations. Much of this new technology lies in the telemetry arena, enabling the use of credit cards and closed payment systems, along with alarm management [...]]]></description>
			<content:encoded><![CDATA[<p>The technology in the vending community is expanding the ability for vending operators to enhance the user experience, deliver more payment options, keep machines running, and increase the efficiencies of operations.</p>
<p>Much of this new technology lies in the telemetry arena, enabling the use of credit cards and closed payment systems, along with alarm management and dynamic scheduling applications.  While there is a significant upside to having telemetry in your machines, until now, once you choose a vendor for dynamic scheduling or alarm management, you’re effectively locked in.</p>
<p><span id="more-10"></span></p>
<p>The problem of being locked into one vendor with limited options has had some adverse effects on the effectiveness of telemetry in the vending community:</p>
<p>•    What happens when one vendor comes out with the feature of the year?  If you’re not with that vendor, before now, you would have been out of luck.<br />
•    One telemetry provider offers cashless functionality and another has a dynamic scheduling application that meets your needs.  Earlier this year, one or the other but not both.<br />
•    You purchase another operator’s business and acquire their telemetry solution, and hope they utilized the same telemetry provider.  Otherwise, the telemetry equipment wasn’t worth anything.</p>
<p>As you can see, this situation doesn’t benefit anyone &#8212; operators are unable to realize the full potential of telemetry equipment, and selection is limited due to the lack of interoperability between telemetry equipment.</p>
<p>In the early part of 2009, NAMA formed a committee to address this problem, and a significant number of telemetry providers stepped up to assist in development and become early adopters of the Vending Data Interchange (VDI) standards.  Through months of hard work by the members of the VDI committee, and a commitment to deliver a workable solution back to the industry by NAMA ’09, the NAMA VDI standards Version 1.0 is being released.</p>
<p>This standard will enable telemeters from different manufacturers to communicate with other service providers.  As an early adopter of the VDI specification, MEI will be able to integrate the RDP into other dynamic scheduling software, allowing our customers to take advantage of the MEI RDP, the combo bezel and cashless, while utilizing another dynamic scheduling application.<br />
<!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]></p>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<p><![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2009/09/telemetry-choices-%e2%80%93-nama-vending-data-interchange-vdi-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote monitoring in a bank of machines</title>
		<link>http://www.telemetrytalk.com/blog/2009/01/remote-monitoring-pricing/</link>
		<comments>http://www.telemetrytalk.com/blog/2009/01/remote-monitoring-pricing/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:48:43 +0000</pubDate>
		<dc:creator>Chuck Reed, MEI</dc:creator>
				<category><![CDATA[Hardware Components]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telemetry]]></category>
		<category><![CDATA[vending]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=9</guid>
		<description><![CDATA[An operator recently asked us what equipment he would need to monitor a 6 vending machine location. I wanted to share my response: In order to remotely monitor 1 or more vending machines, you&#8217;ll need an MEI telemeter in each machine.  MEI is unique in only requiring 1 of the machines to use a cellular [...]]]></description>
			<content:encoded><![CDATA[<p>An operator recently asked us what equipment he would need to monitor a 6 vending machine location. I wanted to share my response:</p>
<p>In order to remotely monitor 1 or more vending machines, you&#8217;ll need an MEI  telemeter in each machine.  MEI is unique in only requiring 1 of the machines to  use a cellular modem to call out with all the others networked to talk to the  one machine calling out.  You can set the type of alarms you want to monitor and  whether you want the machines to call out at a set time or as soon as an alarm  is triggered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2009/01/remote-monitoring-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between &#8220;Curbside Polling&#8221;, &#8220;Pre-Kit&#8221; Forecasting and Dynamic Scheduling?</title>
		<link>http://www.telemetrytalk.com/blog/2008/09/what-is-the-difference-between-curbside-polling-pre-kit-forecasting-and-dynamic-scheduling/</link>
		<comments>http://www.telemetrytalk.com/blog/2008/09/what-is-the-difference-between-curbside-polling-pre-kit-forecasting-and-dynamic-scheduling/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:31:17 +0000</pubDate>
		<dc:creator>Chuck Reed, MEI</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=8</guid>
		<description><![CDATA[Curbside polling, Pre-Kit forecasting, and Dynamic Scheduling each represent an attempt to automate the vending machine replenishment process in effort to increase efficiency, accuracy and profitability associated with machine replenishment activities. Vending machine replenishment activities on the route represent perhaps the single most costly aspect of any vending operation. Too often these activities are hardly [...]]]></description>
			<content:encoded><![CDATA[<p>Curbside polling, Pre-Kit forecasting, and Dynamic Scheduling each represent an attempt to automate the vending machine replenishment process in effort to increase efficiency, accuracy and profitability associated with machine replenishment activities. <span id="more-8"></span>Vending machine replenishment activities on the route represent perhaps the single most costly aspect of any vending operation. Too often these activities are hardly more than an exercise in faith. Faith that the machines are being serviced as needed, with the appropriate product and return of an appropriate amount of associated revenue.</p>
<p>Curbside Polling and Dynamic Scheduling represent two types of wireless data communication with vending machines. Curbside polling is based on local area network (LAN) wireless communication from a properly equipped vending machine to the delivery vehicle equipped with a compatible LAN radio in close proximity to each other (usually not more than a couple of hundred yards). The absence of &#8220;air time&#8221; charges with this type of communication protocol makes it a very attractive, cost effective way of getting the freshest data possible about the replenishment status of a vending machine prior to leaving the delivery vehicle.   </p>
<p>Dynamic Scheduling is based on wide area network (WAN) wireless communication with appropriately equipped vending machines and promises a significant change in the machine replenishment process. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2008/09/what-is-the-difference-between-curbside-polling-pre-kit-forecasting-and-dynamic-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemetry and &#8220;Green&#8221;</title>
		<link>http://www.telemetrytalk.com/blog/2008/07/telemetry-and-green/</link>
		<comments>http://www.telemetrytalk.com/blog/2008/07/telemetry-and-green/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 01:32:42 +0000</pubDate>
		<dc:creator>MEI</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=7</guid>
		<description><![CDATA[Everyone is going &#8216;green&#8217; these days and vending customers are no exception.  They are looking for partners who can help their business move forward as a more responsible corporate citizen.  A vending operator can be a clear contributor to this &#8216;sustainability&#8217; effort by incorporating telemetry technology into how they run their operations.  By only visiting machines [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is going &#8216;green&#8217; these days and vending customers are no exception.  They are looking for partners who can help their business move forward as a more responsible corporate citizen.  A vending operator can be a clear contributor to this &#8216;sustainability&#8217; effort by incorporating telemetry technology into how they run their operations.  <span id="more-7"></span>By only visiting machines that require service, an operator can dramatically reduce their energy consumption.  Whether an operator monitors sales or alarms via telemetry, nothing is more efficient or more &#8216;green&#8217; than only visiting machines that truly require servicing.</p>
<p>So incorporate into your sales and operations strategy the use of telemetry to not only save your business &#8216;green&#8217; cash, but help differentiate your company as recognizing the importance of going &#8216;green&#8217; for your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2008/07/telemetry-and-green/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What happens if I move a vending machine that is equipped with a telemeter?</title>
		<link>http://www.telemetrytalk.com/blog/2008/06/what-happens-if-i-move-a-vending-machine-that-is-equipped-with-a-telemeter/</link>
		<comments>http://www.telemetrytalk.com/blog/2008/06/what-happens-if-i-move-a-vending-machine-that-is-equipped-with-a-telemeter/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:36:47 +0000</pubDate>
		<dc:creator>MEI</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=4</guid>
		<description><![CDATA[When telemeters are first deployed, they are configured for a specific location/environment. When they move, they have to be re-configured using a similar process. A WAN only unit simply needs to ensure an adequate signal is available at the new site. LAN only units require that the new LAN network recognizes the additional unit. We [...]]]></description>
			<content:encoded><![CDATA[<p>When telemeters are first deployed, they are configured for a specific location/environment. When they move, they have to be re-configured using a similar process. <span id="more-4"></span>A WAN only unit simply needs to ensure an adequate signal is available at the new site.<span style="mso-spacerun: yes;"> </span>LAN only units require that the new LAN network recognizes the additional unit.<span style="mso-spacerun: yes;"> </span>We recommend you ask MEI tech support to assist with this effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2008/06/what-happens-if-i-move-a-vending-machine-that-is-equipped-with-a-telemeter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are telemeters compatible with specific brands of vending-management software?</title>
		<link>http://www.telemetrytalk.com/blog/2008/06/are-telemeters-compatible-with-specific-brands-of-vending-management-software/</link>
		<comments>http://www.telemetrytalk.com/blog/2008/06/are-telemeters-compatible-with-specific-brands-of-vending-management-software/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:31:12 +0000</pubDate>
		<dc:creator>MEI</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Vending Management Software]]></category>

		<guid isPermaLink="false">http://www.telemetrytalk.com/blog/?p=3</guid>
		<description><![CDATA[I often get asked this question by vending operators, and the answer is &#8220;sometimes.&#8221; For example, an MEI telemeter requires MEI Easitrax software for curbside polling. However, some telemeters can interface with a broad range of wireless services or vending management software packages to provide remote monitoring.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: ">I often get asked this question by vending operators, and the answer is &#8220;sometimes.&#8221; <span id="more-3"></span>For example, an MEI telemeter requires MEI Easitrax software for curbside polling. However, some telemeters can interface with a broad range of wireless services or vending management software packages to provide remote monitoring.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telemetrytalk.com/blog/2008/06/are-telemeters-compatible-with-specific-brands-of-vending-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

